Questions and Answers
Q: This article specifies which Purchase Orders tables are involved and updated during the conversion from ACCPAC VisionPoint 2000 or ACCPAC VisionPoint 10 to Sage Pro ERP.
A:
Tables Involved in Conversion
| Pro Series | Description | VisionPoint |
| APVEND | Vendor Master File | APVEND |
| APVHST | Vendor History File | APVHST |
| APVNTM | Vendor Notes File (memo fld) | APVNOT |
| ICITEM | Inventory Master File | ARINVT |
| ICSUPL | Inventory Supplier File | ARISUP |
| ICTRAN | Inventory Transaction File | ARITRN |
| ICYTRN | YTD Inventory Transaction File | ARYITR |
| POADDR | Ship To Address File | POADDR |
| POCOMM | Comment File | POCOMM |
| POMAST | Purchase Order Master File | POMAST |
| PORECR | Recurring Purchase Order File | PORECR |
| POSCOM | System Comment File | POSCOM |
| POTRAN | PO Transaction File | POTRAN |
| POYMST | YTD Master File | POYMST |
| POYTRN | YTD Transaction File | POYTRN |
| POSYSD | System Backup Information | N/A |
| POHBLK | Blanket Order Header File | N/A |
| PODBLK | Blanket Order Header File | N/A |
© Copyright Sage Software